Everyone has a unique combination. We measure 20 sub-competencies across 5 superpowers to reveal your strengths and growth areas.
The 5 superpowers are five parallel dimensions of how you relate to AI. Your profile is a shape, not a score. Like a radar chart: some people spike in Perception + Creation, others in Intelligence + Integration. Both are "superpowered" — just differently.
Seeing where AI creates value — and the curiosity to look for it everywhere.
| # | Sub-competency | Type | Definition |
|---|---|---|---|
| 1.1 | AI Curiosity | Mindset | The intrinsic drive to explore and discover new AI possibilities |
| 1.2 | Opportunity Recognition | Skill | Identifying where AI creates measurable value |
| 1.3 | AI-Augmented Discovery | Additional | Insights through human-AI co-creation |
| 1.4 | Problem Reframing | Additional | Questioning the task before executing |
Filip's concepts: "AI-First Mindset", "Everything is a prompt"
Better thinking and smarter decisions through symbiosis with AI.
| # | Sub-competency | Type | Definition |
|---|---|---|---|
| 2.1 | Critical Trust | Mindset | Calibrated trust — when to trust, verify, or override AI |
| 2.2 | Prompt Mastery | Skill | Effective communication with AI systems |
| 2.3 | Task Decomposition | Additional | Breaking complex problems into AI-solvable steps |
| 2.4 | Strategic AI Dialogue | Additional | AI as thinking partner — expert panels, what-if, devil's advocate |
Filip's concepts: Symbiosis, Expert Panel Simulation, Elon's Algorithm
Learning by doing and making everything reusable. Infinite memory.
| # | Sub-competency | Type | Definition |
|---|---|---|---|
| 3.1 | Iterative Learning | Mindset | Learning by doing, start imperfect, improve through use |
| 3.2 | Knowledge Architecture | Skill | Organizing knowledge for reuse — OHIO principle |
| 3.3 | Context Engineering | Additional | Preparing the right context for AI |
| 3.4 | Knowledge Compounding | Additional | Every task improves the whole system |
Filip's concepts: OHIO, Compounding Engineering, "Context > Syntax"
Creating, building, and shipping at speed. AI does 90%, you craft the 10% that matters.
| # | Sub-competency | Type | Definition |
|---|---|---|---|
| 4.1 | Creative Courage | Mindset | Tackling ambitious projects with AI. Ship fast, iterate. |
| 4.2 | The 90/10 Craft | Skill | AI does 90%, you refine the 10% to excellence |
| 4.3 | Building | Additional | Apps, tools, systems. Vibecoding, citizen developer. |
| 4.4 | Multi-Format Production | Additional | Text, presentations, video, audio, design, web |
Filip's concepts: "Done is better than perfect", The 90/10 Principle, Vibecoding
Designing AI systems and workflows where AI and humans work together.
| # | Sub-competency | Type | Definition |
|---|---|---|---|
| 5.1 | Augmentation Vision | Mindset | AI as partner, not replacement. Thinking in systems. |
| 5.2 | Workflow Orchestration | Skill | Chaining tools, designing reusable AI workflows |
| 5.3 | Process Decomposition | Additional | Breaking problems into AI-solvable components |
| 5.4 | Collaboration Design | Additional | Designing human-AI-human workflows for teams |
Filip's concepts: "Sculptor vs. Gardener", PACT Framework
| Level | Behavior |
|---|---|
| 1 | Waits for others to suggest AI use |
| 2 | Tries AI when recommended |
| 3 | Regularly experiments with new tools/features |
| 4 | Proactively explores AI for unexpected domains; teaches others |
| 5 | "AI-First Mindset" is reflexive — AI is the first thing considered |
Each of the 20 sub-competencies has a similar 5-level behavioral scale.
Each dimension has exactly 4 sub-competencies: 1 Mindset, 1 Skill, 2 Additional.
Dimension_Score =
(Mindset_sub * 0.30) +
(Skill_sub * 0.30) +
(Additional_1 * 0.20) +
(Additional_2 * 0.20)
Normalized to 0-100.
Combined_Score = (L1_Score * 0.30) + (L2_Score * 0.70)
| Differentiator | Primary | Secondary |
|---|---|---|
| Decomposition Reflex | Process Decomposition (5.3) | Opportunity Recognition (1.2) |
| Multi-Tool Orchestration | Workflow Orchestration (5.2) | Building (4.3) |
| Iteration Depth | The 90/10 Craft (4.2) | Prompt Mastery (2.2) |
| System Thinking | Knowledge Architecture (3.2) | Augmentation Vision (5.1) |
| Problem Reframing | Problem Reframing (1.4) | AI Curiosity (1.1) |
22 forced-choice items, ~4–5 per dimension. Each pits two positive statements against each other. Output: Top 3 superpowers + initial dimension estimates.
Layer 2 AI conversation scores each response (0–4 with confidence weighting). Language analysis adds modifiers. 8 universal scenarios + domain-specific scenarios probe all 20 sub-competencies.
Output: Full 20-competency radar chart, 5 dimension scores, coaching recommendations.