The practical abilities that turn AI from a curiosity into your competitive advantage. From day-one essentials to system-building mastery.
Skills describe what you CAN DO — not which tool you use. The framework is tool-agnostic and designed to remain stable even as specific AI tools change.
Assessment measures CAPABILITY (stable). Curriculum teaches HOW (updatable).
Get AI to do exactly what you need — every time.
| Sub-skill | Description |
|---|---|
| Structured Communication | Clear instructions with role, context, format, and examples |
| Context Design | Right background documents, examples, screenshots, transcripts |
| Iterative Refinement | Giving feedback until the output is exactly what you need |
| Multi-modal Input | Voice, screenshots, PDFs, videos — all as AI inputs |
| Meta-prompting | Having AI write better prompts for you |
| Deep Research | AI research across hundreds of sources |
Always use the right AI tool for the job.
| Sub-skill | Description |
|---|---|
| Business Problem Mapping | Start with the problem, not the tool |
| Tool Ecosystem Awareness | Key categories of AI tools and what each solves |
| Model Literacy | Differences between AI models — and when each shines |
| Comparative Evaluation | Testing the same task with 2–3 tools |
| Tool Integration | Connecting tools via integrations and APIs |
| Toolkit Curation | Maintaining your AI toolkit over time |
| Security & Data Classification | Keeping sensitive data safe while using AI |
Build your personal AI team that knows your work.
| Sub-skill | Description |
|---|---|
| Assistant Design | Custom instructions, knowledge, and examples |
| Knowledge Base Management | Reference documents that keep assistants accurate |
| Voice & Personalization | AI that writes like you, not like a robot |
| Tool Connection | Connecting assistants to your systems |
| Team Sharing | Shared libraries of assistants and prompts |
Never lose an insight — make everything compound.
| Sub-skill | Description |
|---|---|
| Knowledge Capture | Quick capture by voice, photo, or note |
| AI-Powered Organization | AI restructures and cleans your notes |
| Knowledge Connection | Your knowledge + AI = instant expert answers |
| Documentation Habit | Do something twice? Document it. |
| Progressive Distillation | 50 pages → 5 → 5 points → 1 sentence |
| Generalization & Reuse | Turn one-off work into reusable systems |
Produce 10x more content in half the time.
| Sub-skill | Description |
|---|---|
| AI-Assisted Writing | Emails, posts, articles, proposals — at speed |
| Voice & Style Preservation | AI that writes in YOUR tone of voice |
| Multi-Format Fluency | Text, graphics, presentations, audio, video |
| One-to-Many Production | One input → 10+ outputs for different channels |
| Editorial Judgment | Catching what AI gets wrong |
| Batch Production | From manual to automated content pipelines |
Get answers from any data — no PhD required.
| Sub-skill | Description |
|---|---|
| Conversational Analysis | Upload data and ask "what's interesting?" |
| Unstructured Processing | Transcripts, emails, PDFs → structured insights |
| Scripted Processing | Scripts for thousands of records |
| Critical Evaluation | Knowing when AI is wrong about numbers |
| Insight Communication | Clear charts and reports |
Turn weeks of work into hours.
| Sub-skill | Description |
|---|---|
| AI-Assisted Decomposition | Break any project into AI-powered steps |
| Deep Research & Synthesis | Hundreds of sources, synthesized in minutes |
| Rapid Prototyping | Working demos within hours |
| Expert Simulation | AI expert panels review your work |
| Sprint Methodology | Forced speed as a design principle |
Build your own apps & tools — zero programming required.
| Sub-skill | Description |
|---|---|
| Problem-First Specification | Describe the problem, AI designs the solution |
| Rapid Prototyping | Functional prototypes in hours |
| Script & Program Writing | Automate tasks, process data, orchestrate |
| API & AI Integration | Connect to AI models, databases, third-party tools |
| Code Comprehension | Understand what AI generated |
| Deployment & Sharing | Ship it, share it, let others use it |
Make repetitive work disappear.
| Sub-skill | Description |
|---|---|
| Process Simplification | Simplify before you automate |
| No-Code Automation | Triggers, conditions, branching |
| AI-Enhanced Workflows | AI steps inside classic workflows |
| Human-in-the-Loop | Where humans decide, where AI does |
| Error Handling | What happens when automation fails |
| Continuous Improvement | Keeping automations relevant |
Design AI systems that work independently.
| Sub-skill | Description |
|---|---|
| Agent Architecture | Goals, tools, guardrails, decision rules |
| Multi-Agent Orchestration | Multiple specialized agents together |
| Guardrails & Oversight | Boundaries and escalation rules |
| Performance Monitoring | Ensuring consistent delivery over time |
| Public Skill | Internal Competency | Sub-skills |
|---|---|---|
| Prompting | AI Communication | 6 |
| Tool Selection | AI Navigation | 7 |
| AI Assistants | AI Systems (partial) | 5 |
| Knowledge Management | Knowledge Architecture | 7 |
| Content Creation | Content Production | 6 |
| Data Work | Data Intelligence | 7 |
| Project Acceleration | Project Acceleration | 6 |
| Vibe Coding | App Building | 7 |
| Automation | Workflow Automation | 6 |
| Autonomous Workflows | AI Systems (partial) | 6 |
| Superpower | Related Skills |
|---|---|
| Perception | Tool Selection, Knowledge Management |
| Intelligence | Prompting, Data Work |
| Knowledge | Knowledge Management, Content Creation |
| Creation | Content Creation, Vibe Coding, Project Acceleration |
| Integration | Automation, Autonomous Workflows, Vibe Coding |
Skills are NOT assessed individually. Instead, 25 forced-choice items capture dimension-level signals that imply skill proficiency. Output: "Your strongest skill areas" (top 3, inferred).
Layer 2 AI conversation probes skill depth through natural dialogue. Scenario responses scored against relevant skills. Proficiency levels 1–5:
| Level | Label | Meaning |
|---|---|---|
| 1 | Aware | Knows it exists, hasn't practiced |
| 2 | Trying | Has tried it 1–2 times |
| 3 | Practicing | Uses it regularly |
| 4 | Proficient | Uses deliberately with sophistication |
| 5 | Teaching | Could teach others; designs systems around it |